PUL Flat Strips
Flat Stips
Thickness 1/4in or .250
Imperial
Metric
| Imperial Width In | Metric MM Width | Color | Length in or ft | Part # | Price | 
| 1 in | 25.4 mm | Red | 48 in / 4 ft 1.22 m | 84071 | $18.02 | 
| 2 in | 50.8 mm | Red | 48 in / 4 ft 1.22 m | 84072 | $25.14 | 
| 3 in | 76.2 mm | Red | 48 in / 4 ft 1.22 m | 84073 | $32.27 | 
| 4 in | 101.6 mm | Red | 48 in / 4 ft 1.22 m | 84074 | $39.39 | 
| 5 in | 127.0 mm | Red | 48 in / 4 ft 1.22 m | 84075 | $46.52 | 
| 6 in | 152.4 mm | Red | 48 in / 4 ft 1.22 m | 84076 | $53.64 | 
| 7 in | 177.8 mm | Red | 48 in / 4 ft 1.22 m | 84077 | $60.77 | 
| 8 in | 203.2 mm | Red | 48 in / 4 ft 1.22 m | 84078 | $67.89 | 
| 9 in | 228.6 mm | Red | 48 in / 4 ft 1.22 m | 84079 | $75.02 | 
| 10 in | 254.0 mm | Red | 48 in / 4 ft 1.22 m | 84080 | $82.14 | 
| 11 in | 279.4 mm | Red | 48 in / 4 ft 1.22 m | 84081 | $89.27 | 
| 12 in | 304.8 mm | Red | 48 in / 4 ft 1.22 m | 84082 | $96.39 | 
Special Order Available - 20ft Lengths Available
Custom Cutting to Size Available
CNC Cutting Available
Call or Email for Pricing



